| Links | Contact Us | Site Map | What's New |
Men's Singles Rankings

Results based on best 4 results in domestic Scottish competitions at the end of season 2009/10

 

1 Calum Menzies 800 4
2 Kieran Merrilees 600 3
3 Gordon Hoggan 550 5
4 Stuart Gilliland 450 5
5 Stephen McPhail 300 3
6 Craig Goddard 250 2
6 Gordon Thomson 250 2
8 Martin Campbell 200 3
8 Michael Campbell 200 4
10 Matthew Carder 187 4
10 Danny Leinster 187 5
12 Steven Stewart 175 5
13 Kenneth Young 150 3
14 Bruce Flockhart 125 2
15 Patrick MacHugh 112 5
16 Lewis Gallacher 100 3
16 Andrew Gilliland 100 2
16 Josh Neil 100 2
19 Keith Campbell 99 4
20 Craig Morrison 87 4
20 Shahid Ullah 87 3
22 Stephen Brennan 75 3
22 Steven Byers 75 2
22 Bruce Doran 75 3
22 Robert Lynch 75 2
26 Colin Knox 74 4
27 Kyle Longmuir 62 3
28 Edward  Cogliano 50 2
28 Stewart Kerr 50 1
28 Fraser Michie 50 2
28 Jamie Neill 50 1
28 Adeel Pirzada 50 2
33 Craig A Robertson 49 3
33 Craig Young 49 3
35 Nicol Webster 48 4
36 Ross Gladwin 37 2
36 Mark Mackay 37 2
36 Greg McLure 37 2
36 Paul Scott 37 2
36 Adam Wade 37 2
41 Jonathan Fleming 36 3
41 Siddhartha Singh 36 3
43 Andrew Bowman 25 1
43 Stewart Ferns 25 1
43 Chris Foley 25 1
43 Craig Lamb 25 1
43 David Mair 25 1
48 Stuart Barbour 24 2
48 David Bennie 24 2
48 Bryan Forbes 24 2
48 Cameron Robertson  24 2
52 Kevin Carr 12 1
52 Michael Evans 12 1
52 Ian Gorn 12 1
52 Aaron Graham 12 1
52 Ko Ko Htut 12 1
52 Tim Martinek 12 1
52 David McCready 12 1
52 Ali McDonald 12 1
52 Keith Neish 12 1
52 Alan Oliver 12 1
52 Roger Paterson 12 1
52 Cameron Penman 12 1
52 Calvin Percival 12 1
52 Allan Ruddiman 12 1
52 Peter Smart 12 1
52 Eddie Smith 12 1
52 Richard Stephens 12 1
52 Kevin Warman 12 1

Last Updated ( Wednesday, 21 April 2010 )
 
Copyright 2007 Scottish Badminton Union Ltd.
Design By Mucky Puddle Web Design Glasgow Scotland