This website uses cookies to manage authentication, marketing, our website visitor information and other functions. By using our website, you agree that we can place these types of cookies on your device.

> View Information on Cookies

You have declined cookies. This decision can be reversed.

You have allowed cookies to be placed on your computer. These are recommended for the best browsing experience. This decision can however be reversed.

AddThis Social Bookmark Button

Results based on best 4 results in domestic Scottish competitions at the end of the 2012-2013 season

Position Points No of Events
1 Gordon Thomson 750 3
1 Keith Turnbull 750 4
3 Martin Campbell 650 4
4 Jamie Neill 600 3
5 Patrick MacHugh 550 5
6 Angus Gilmour 450 3
6 Josh Neil 450 6
6 Ben Torrance 450 6
9 Robert Blair 400 1
9 Steven Stewart 400 6
11 Michael Campbell 300 3
11 Paul Van Rietvelde 300 2
13 Danny Leinster 275 4
14 David T. Forbes 237 4
15 Adam Hall 212 5
15 Calum Stevenson 212 5
17 Watson Briggs 200 1
17 Craig Robertson 200 2
19 Thomas Bethell 162 2
19 Matthew Carder 162 3
19 Andrew Gilliland 162 3
22 Peter Hockey 150 1
23 Calvin Percival 137 4
24 Paul Scott 124 3
25 Ian Gorn 112 2
25 Gordon Haldane 112 2
25 Craig Morrison 112 4
28 Stewart Kerr 100 1
28 Fraser Michie 100 3
30 Alistair Gordon 87 3
31 Sean Leith 75 2
31 Peter Walker 75 2
33 Craig Lamb 74 3
33 Mark Mackay 74 3
35 Keith Campbell 62 2
35 Fraser Haldane 62 3
35 Alan McMillan 62 3
35 Callum Riddell 62 2
35 Nicol Webster 62 2
40 Stephen Brennan 61 4
40 Ali Macdonald 61 4
40 Alan Martin 61 4
43 Benjamin Black 50 1
43 Ewan Campbell 50 1
43 Robert Clark 50 2
43 Anthony Gibson 50 1
43 Mark Leith 50 2
43 Tim Martinek 50 1
43 Calum McCafferty 50 1
43 James Milton 50 2
43 Mike Sedgewick 50 1
43 Martin Spiers 50 1
43 Jack Stevenson 50 1
54 Colin Knox 49 3
54 Simon Morrison 49 3
56 Lewis Gallacher 37 2
56 Scott Henderson 37 2
56 Colin Leslie 37 2
56 Alan Oliver 37 2
56 Daniel Smith 37 2
56 Adam Wade 37 2
62 Greg Anderson 25 1
62 Stewart Ferns 25 1
62 Graham Pettigrew 25 1
62 Darren Reid 25 1
62 Jacob Reynolds 25 1
62 Alan Steel 25 1
68 Gavin Brown 24 2
68 Kevin Carr 24 2
68 Jakob van den Berg 24 2
71 Khawar Ali 12 1
71 Leon Back 12 1
71 Ewan Brunton 12 1
71 Fraser Brydon 12 1
71 Mark Caldwell 12 1
71 Rory Cooper 12 1
71 Thomas Coughlin 12 1
71 Johnathan Cranstoun 12 1
71 David Delday 12 1
71 Hanumath Duwuri 12 1
71 Ronny Fernandez 12 1
71 Kevin Fish 12 1
71 Duncan Grant 12 1
71 Jackson Higgins 12 1
71 Craig Jappy 12 1
71 Euan Jappy 12 1
71 Senthil Kumar Ganesan 12 1
71 Stephen Lucas 12 1
71 David Mair 12 1
71 Keith Neish 12 1
71 Tommy Reynolds 12 1
71 Khuram Shahzad 12 1
71 Ruaraidh Sim 12 1
71 Siddhartha Singh 12 1
71 Naveen Sudhanaboina 12 1
71 Siong Ting 12 1
71 Jim Torrance 12 1
71 Euan Watson 12 1
71 James Zhou 12 1
71 Jonathan Zorner 12 1
Home   Home PagePlayer ZoneRanking ListscontentMen's Doubles