You have declined cookies. This decision can be reversed.
You have allowed cookies to be placed on your computer. These are recommended for the best browsing experience. This decision can however be reversed.
If you can't find a club to suit you then let us know, if there is demand we can try to get one in your area!
Click here to submit your request...
There are a number of badminton clubs within the Midland Group. Of those that are affiliated to BADMINTONscotland, the following clubs were happy to have their information displayed on the website:
| ALLOA | AUCHTERARDER |
| Club time: Monday 5.30- 7.30 pm | Club time: Tuesday 7-9 pm |
| Venue: Cowdrabrath Sport Centre | Venue: Crieff Community Campus |
| Playing Age & Standard:Adult Competitive | Playing Age & Standard:Adult Competitive |
| Leagues in which the club participates: | Leagues in which the club participates: |
| Stirling & District League | Perth & District League |
| Club Membership Fees: | Club Membership Fees: |
| Annual Fee: nil | Annual Fee: £10 |
| Match Fee: £5.00 | Match Fee: £10 |
| Membership Restrictions: | Membership Restrictions: Adult |
| Club Contact: | Club Contact: |
| Vi Davidson | Mr Peter Donaldson |
| Secretary | 7 Fairhill Avenue |
| 15 Glasgow Road | Perth |
| St Ninians | PH1 1RP |
| Stirling | Tel (H): 01738 629 497 |
| FKY 0PA | Tel (M): 07946 323528 |
| Tel (H): 01786 474297 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| BANKFOOT | BISHOPSHIRE |
| Club time: | Club time: |
| Wednesday 7.15-10pm 1st Year-Adult All Abilities | Monday 8-10pm Adult |
| Venue: Bankfoot Church Centre | Venue Portmoak Hall |
| Playing Age & Standard: 1st year- Adult | Playing Age & Standard: Senior social |
| Club Membership Fees: | Club Membership Fees: |
| Annual Fee: £10 (Adult), £7 (Intermediate 1st - 4th year) | Annual Fee: £20 |
| Weekly Fee: £2.00 (Adult), £1 (Intermediate) | Membership Restrictions: None |
| Membership Restrictions: None | Club Contact: |
| Club Contact: | Ms Clare Abbott-Smith |
| Alan Fleming | Secretary |
| Secretary | Bankfoot Cottage |
| Cairnleith | Leslie Road |
| Broompark Road | Perth & Kinross |
| Bankfoot | KY13 9JE |
| Perth | Tel (H): 01592 840318 |
| PH1 4AD | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Tel (H): 01738 787531 | |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| BRECHIN BADMINTON CLUB | CASTLEHILL |
| Club time: | Club time: |
| Tuesday 7-9pm | Monday 2pm -10pm |
| Venue: Brechin Leisure Centre | Venue: Corn Exchange, Cupar |
| Playing Age & Standard: 15- 62 social | Playing Age & Standard: Adult Social |
| Club Membership Fees: | Club Membership Fees: |
| Match Fees: £20 per month/£5 per session | Annual Fee: £20 |
| Membership Restrictions: none | Membership Restrictions: None |
| Club Contact: | Club Contact: |
| David MacSporran | Alison Frodsham |
| Secretary | 47 Castlehill Gardens |
| Lungie Vien | Cupar |
| Dalhousie Street | KY15 4DA |
| Edzell | Tel (H): 01334 654887 |
| DD9 7TP | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Tel: 01356 648782 | |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| CRIEFF | DUNDEE NOMADS BADMINTON CLUB |
| Club time: Tuesday 7-9pm | Club time: Tuesday 8-10pm, Friday 6-10pm |
| Venue:Strathearn Community Campus | Wednesday 8-10pm |
| Playing Age & Standard: 18+ mixed | Venue: Harris Academy Dundee (Tues-Fri) Ward Rd Gym (Wed) |
| Leagues in which the club participates: | Playing Age & Standard: Tues (Adult Social), Fri (U18 Beginner/intermediate) |
| Perth & Kinross League | Wed (Adult Competitive) |
| Club Membership Fees: £5 per night £3 per match | Leagues in which the club participates: |
| Membership Restrictions: None | DABA League 1 + 2, Arbroath League |
| Club Contact: | Club Membership Fees: Annual Fee: £108 Match Fee: £4 per person per match |
| Alison Tough | Membership Restrictions: None |
| Wynd Cottage | Club Contact: |
| Muthill | Susan Cummings |
| Perthshire | 8 Harestane Grove |
| PH5 2AP | Dundee |
| Tel (M): 07500584368 | DD3 0ND |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | Tel (H): 01382 825 047 |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| DUNFERMLINE CARNEGIE | FALKIRK JUNIOR |
| Club times: Friday 6.15- 7.30 (Juniors) | Club times: |
| Friday 7.30-9.30 (Seniors) | Various (see website) |
| Venue: Duloch Leisure Centre | Venue: Various (see website) |
| Playing Age & Standard: Various | Playing Age & Standard: 8-16 Beginner |
| Leagues in which the club participates: | Leagues in which the club participates: n/a |
| Club Membership Fees: | Club Membership Fees: |
| Membership Restrictions: None | £43 per 11 week block |
| Club Contact: | Membership Restrictions:must be 8-16 |
| Miss Caren Reid | Club Contact: |
| Club Secretary | Mr Alistair Mithchell |
| 1 Cobden Covet | Club Secretary |
| Cross Gates | Falkirk Community Trust |
| KY4 8AU | Suite 1A |
| Tel (M): 07855439782 | The Falkirk Stadium |
| Tel (H):01383 571671 | 4 Stadium Way |
| FORFAR | FORGANDENNY |
| Club times: Monday 7.30-9.30pm (16+) | Club times: Tuesday 6.30-9.30pm, Monday 7.45-10.00pm |
| Friday 7.30-9.00pm (11-16) | Venue:Forgandenny Village Hall |
| Venue: Forfar Academy Games Hall | Playing Age & Standard: Competitive Adults |
| Playing Age & Standard:Various | Leagues in which the club participates: |
| Leagues in which the club participates: | Perth & District |
| Angus Badminton League | Club Membership Fees: |
| Club Membership Fees: | Membership Restrictions: None |
| Annual Fee: nil- £5 per night | Club Contact: |
| Match Fee: £5 | Mrs Sheila Scobie |
| Membership Restrictions: None | Secretary |
| Club Contact: | Cairndey |
| Thomas Callindir | Forgandenny |
| Secretary | Perth |
| 8 Strathview | PH2 9EL |
| Dundee Rd | Tel (H): 01738 813141 |
| Forfar | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| DD8 1XA | |
| Tel (H): 01307 463852 | |
| Tel (M): 07931289769 | |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| FORTHSIDE | GLENEARN |
| Club times: *Tuesday 7pm - 9pm | Club times: Monday 7.30-9.30pm |
| Venue: *Stirling High School, Torbrex Farm Road-May 7th,14th,21st & 28th 2013 | Venue: Glenearn community Campus |
| Venue: St Modan's High School, Royal Stuart Way, FK8 2PA - 8pm - 10pm | Playing Age & Standard: Adult social and competitive |
| Playing Age & Standard: 16+ | Leagues in which the club participates: |
| Leagues in which the club participates: | Perth and District |
| Club Membership Fees: | Club Membership Fees: |
| Annual Fee: £15 | Membership Restrictions: nil |
| Match Fees: £5 weekly session | Club Contact: |
| Membership Restrictions: 16+ | Mrs Sandi Macdougall |
| Club Contact: | Craigrossie |
| Catherine Berrill | Boat Brae |
| Secretary | Blairgowrie |
| 19 Benview | |
| Bannockburn | |
| Stirling | |
| FK7 0HY | |
| Tel (H): 07525 776 574 | |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| HARRIS | KINROSS |
| Club time: Wednesday 8-10pm | Club times: Tuesday & Thursday 8-9.45pm |
| Venue: Harris Academy, Perth Road, Dundee | Venue: Kinross High School, LochLeven Community Campus |
| Playing Age & Standard: Competitive | Playing Age & Standard: Contact Secretary |
| Leagues in which the club participates: | Club Membership Fees: |
| Dundee Area Badminton Association League | Annual Fee: £50 |
| Club Membership Fees: | Nightly Fee: £4 |
| Annual Fee: £75 | Membership Restrictions: None |
| Match Fee: nil | Club Contact: |
| Membership Restrictions: None | Maureen Macpherson |
| Club Contact: | 18 West Crook Way |
| Derek Regan | Crook of Devon |
| Club Secretary |
Kinross |
| KY13 0PH | |
| Tel(M): 07762 880 633 | |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| www.kinrossbadmintonclub.com | |
| KINROSS JUNIOR | MONIFIETH |
| Club times: Thursday 6-8pm | Club times: Tuesday 7.30-11pm |
| Venue: Loch Leven Community Campus | Venue: George Hall Church Street |
| Playing Age & Standard: 8-15 years | Playing Age & Standard: Adult Competitive |
| Club Membership Fees: £25 | Club Membership Fees: £20 |
| Membership Restrictions: None | Match fee: £2 |
| Club Contact: | Membership Restrictions: None |
| Alison Walker | Club Contact: |
| Club Secretary | Mr Gordon Smith |
| Three Riggs | Club Secretary |
| Leslie Road | 12 Cortachy Crescent |
| Scotlandwell | Broughty Ferry |
| Tayside | Dundee |
| KY13 9JE | DD5 3BF |
| Tel (H): 01592 840392 | Tel (H): 01382 737982 |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | Tel (M): 07818 012578 |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| MUTHILL | NCR |
| Club times: Tuesday 6.30- 7.30 (p1- p5) | Club times: Wednesday, 3 hours |
| Tuesday 7.30-8.30 (p6- 2nd year) | Venue: Lynch Centre, South Road, Dundee |
| Tuesday 8.30-10.30pm Adult | Playing Age & Standard: 18+ Average |
| Venue: Muthill Public Hall | Club Membership Fees: £35 |
| Playing Age & Standard: Various | Match fee: £5 |
| Club Membership Fees: | Membership Restrictions: None |
| Annual Fee: n/a | Leagues in which the club participates: DABA |
| Weekly Fee: £1 | Club Contact: |
| Membership Restrictions: None | Lorraine Gibb |
| Club Contact: | 14A Denhead Cresent |
| Sylvia Moir | Dundee |
| Club Secretary | DD2 4SL |
| 2 Thornhill St | Tel (H): 01382 400430 |
| Muthill | Tel (M):07956 540427 |
| Crief | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Perthshire | |
| PH5 2AD | |
| Tel (H): 01764 681211 | |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Orion Fife Badminton | PERTH 20 |
| Club times: Monday 5:30-7:30pm (Adult Performance) | Club times: Thursdays 8-10pm |
| Wednesday 6:45-8:00pm (Primary Performance) Wednesday 8:00-9:15pm (Secondary Performance | Venue: Perth Academy School (Gym Hall) |
| Venue: Monday (Cowdenbeath Leisure Centre) Wednesday ( Bath High School) | Playing Age & Standard: Adult Competitive |
| Playing Age & Standard: Junior Various | Leagues in which the club participates: |
| Club Membership Fees: £5 per week | Perth & District League |
| Match fee: N/A | Club Membership Fees: |
| Membership Restrictions: Performance- competitive | Annual Fee: £90 |
| Leagues in which the club participates: none | Match Fee: £4 |
| Club Contact: | Membership Restrictions: None |
| Alexander Bird | Club Contact: |
| 17 Netherton Road, Cowdenbeath | Aileen Travers |
| KY4 9BF | Club Secretary |
| Tel (M): 07718932958 | 20 Evelyn Terrace |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | Perth |
| PH2 0BP | |
| Tel (H): 01738 444696 | |
| Tel (M): 07906871014 | |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| ROSEANGLE | UNIVERSITY of ST ANDREWS |
| Club times: | Club times: Monday 7:30-9:00pm Adult Competitive |
| Thursday 7-10pm, Tuesday alternate Tuesday 7-10pm | Wednesday 9:00-10:30pm Adult Competitive |
| Venue: Dundee West Church Hall, Perth Road, Dundee | Saturday 4-7pm Adult Competitive |
| Playing Age & Standard: See above | Tuesday 6:30-8:00pm Adult Social |
| Leagues in which the club participates: | Friday 7:30-9:00pm Adult Social |
| Dundee Area Badminton Association Leagues | Venue: St Andrews Athletic Union, St Andrews |
| Club Membership Fees: | Playing Age & Standard: University |
| Annual Fee: £15 | Leagues in which the club participates: |
| Match Fee: £2 | Scottish University League |
| Membership Restrictions: None | Club Membership Fees: |
| Club Contact: | Annual Fee: £30 |
| William Garland | Membership Restrictions: |
| Club Secretary | Members of St Andrews Athletic Union |
| 60 Strachan Avenue | Club Contact: |
| Broughty Ferry | Michael Hahn |
| Dundee | Club Secretary |
| DD5 1RF | University Sports Centre |
| Tel (H): 01382 736314 | St Leonards Rd |
| Tel (O): 07713 250441 | St Andrews |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | KY16 9DY |
| Tel (H): 01334 2183 | |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| badminton.saints-sport.com/home | |
| ST STEPHENS & WEST | TAYBANK |
| Club times: Thursday 6.00-7.45pm (U18 Beginner) | Club times: Monday 7-9 pm |
| Thursday 7.45-10.15pm (Adult Competitve) | Venue: Perth Academy, Murray Place |
| Venue: St Stephens Church Hall, Westfield Road, | Playing Age & Standard: Adult Comp |
| Broughty Ferry, Dundee | Leagues in which the club participates: |
| Playing Age & Standard: See above | Perth & District League |
| Leagues in which the club participates: | Club Membership Fees: |
| Dundee Area Badminton Association Leagues | Annual Fee: £50, (£15 Juniors/U18 Student) |
| Club Membership Fees: | Match Fee: £5 |
| Annual Fee: £35snr /£25 students/£15 Jnrs | Visitor Fee: £5 |
| Match Fee: £2 | Membership Restrictions: None |
| Membership Restrictions: None | Club Contact: |
| Club Contacts: | Jim Gauld |
| Mrs S M Baxby | Club Secretary |
| Club President | Heatherdene |
| 14 Kerrington Crescent | Myreriggs Road |
| Broughty Ferry | Coupar Angus |
| Dundee | Perthshire |
| DD5 2TN | PH13 9HS |
| Tel (H): 01382 775133 | Tel (H): 01828 627886 |
| Tel (M): 07702 123309 | Tel (M): 07889 109472 |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| UNIVERSITY OF DUNDEE | UNIVERSITY of ABERTAY DUNDEE |
| Club times:Monday Monday/Thursday 6-7:30pm | Club times: Saturday 1-4pm (Competitive) Wednesday 3-5pm (Social) |
| Venue: Institute of Sport and Exercise Dundee | Venue: Sat (Grove Academy) Wed (Ward Road Gym) |
| Playing Age & Standard: Adult Social & Competitive | Playing Age & Standard: Adult Social & Competitive |
| Leagues in which the club participates: | Leagues in which the club participates: |
| Scottish Universities League | Scottish Universities League |
| Dundee Area League | Dundee Area League |
| Club Membership Fees: | Club Membership Fees: |
| Annual Fee: £30 | Annual Fee: £25-£35 |
| Membership Restrictions: | Membership Restrictions: |
| Club Contact: | Club Contact: |
| Harry Wilson | Beckie Gunn |
| University of Dundee | Flat A2 |
| Institute of Sport and Exercise | Keiller Court |
| Old Hawkhill | 66 Horsewater Wynd |
| Dundee | Dundee |
| DD1 4HN | DD1 5DU |
| Tel (H): 01337 827 478 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Tel (M): 07794 000 760 | Tel (M): 07730 258 402 |
| This email address is being protected from spambots. You need JavaScript enabled to view it. |