You have declined cookies. This decision can be reversed.
You have allowed cookies to be placed on your computer. These are recommended for the best browsing experience. This decision can however be reversed.
If you can't find a club to suit you then let us know, if there is demand we can try to get one in your area!
Click here to submit your request...
There are a number of badminton clubs within the Glasgow & North Strathclyde Group. Of those that are affiliated toBADMINTONscotland, the following clubs were happy to have their information displayed on the website:
| ABC (ALLANDER) BADMINTON CLUB | BOCLAIR BADMINTON CLUB |
| Club times & venues: | Club Times:Thursdsay 8.15-9.45pm |
| Monday 7.30-9.30pm | Venue: :Boclair Academy, Bearsden |
| Virgin Active, Milngavie | Playing Age & Standard: All |
| Playing Age & Standard: Adult Social | Leagues in which the club participates: nil |
| Leagues in which the club participates: | Club Membership Fees: |
| N/A | Annual Fee: £15 |
| Club Membership Fees: | Match Fee: nil |
| Annual Fee: £10 | Membership Restrictions: none |
| Match Fee: £5 per week | Club Contact: |
| Membership Restrictions: | P Murdoch |
| Club Contact: | 17 Kessington Road |
| Anne Marie Cairney | Bearsden |
| 25 Glasgow Road | Glasgow |
| Milngavie | G61 2HL |
| G62 6AQ | Tel (M): 07702568649 |
| Tel (M) 07970189473 | Tel (H): 0141 942 3719 |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| BROOMHILL | CADDER CHURCH |
| Club time: Monday 8.30-10.30pm | Club times: Sunday 7pm-11:00pm & Wednesday 7.30pm-11:30pm |
| Venue: Cockburn Centre, Govan | Venue: Cadder Church Halls (South), |
| Playing Age & Standard: Adult Social | Kirkintilloch Rd, Bishopbriggs |
| Club Membership Fees: | Playing Age & Standard: Adult Competitive |
| Annual Fee: £160 | Leagues in which the club participates: |
| Membership Restrictions: None | Glasgow & District Churches League |
| Club Contact: | Club Membership Fees: |
| Jane Brown | Annual Fee: £30 |
| 56 Randolph Road | Match Fee: £2 |
| Glasgow | Membership Restrictions: None |
| G11 7LG | Club Contact: |
| Tel (H): 0141 334 1866 | Allan MacKintosh |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | Club Captain/Secretary |
| & | 3 Orchid Place |
| Graeme Reid | Lennoxtown |
| Membership Secretary | Glasgow |
| 5 Park Terr | G66 7GE |
| Torrance | Tel (M):07774 107812 |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | Tel (H): 01360 319818 |
| www.broomhillbadminton.co.uk | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| CAIRNS BADMNTON CLUB | CARDONALD COLLEGE BADMINTON CLUB |
| Club Times: Monday, 19.30-22.30 | Club times: Monday and Thursday |
| Venues: Cairns Church Hall | Venues: Cardonald College, Glasgow |
| Playing age and standard: nil | Playing Age & Standard: Adult Standard |
| Leagues in which the club participates in: | Leagues in which the club participates: |
| Glasgow & District Churches | Scottish Student Sport |
| Club Membership Fees: | Club Membership Fees: Free |
| Annual Fee: £33 | Annual Fee: |
| Match Fee: £3 | Membership Restrictions: College Staff and Students |
| Membership Restrictions: Adult Membership Only | Club Contact: |
| Club Contact: | |
| Peter Rae | |
| Club Secretary | |
| 40 Crosshill Road | |
| Lenzie | |
| Glasgow | |
| G66 5DD | |
| Tel (M): 07880 791 735 | |
| Tel (H): 0141 285 4165 | |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| CATHCART TRINITY | GARRELL VALE JUNIOR |
| Club times: Thursday 8.00-11.00pm | Club times: |
| Venues: Cathcart Trinity Church, 90 Clarkston Rd,G44 3DA | Monday 7-10pm - U18 |
| Playing Age & Standard: Adult Competitive | Venue: |
| Leagues in which the club participates: | Garrell Vale CEC, Burnside Ind Estate, Kilsyth |
| Churches | Playing Age & Standard: 8-18 |
| Club Membership Fees: £2 per session | Club Membership Fees: U18 mixed ability |
| Annual Fee:£25 | Annual Fee: £12 |
| Membership Restrictions: Only 18+ | Match Fee: 50p/£1.00 |
| Club Contact: | Membership Restrictions: Must be under 18 |
| Geraldine Bonner | Club Contact: |
| 11 Devlin Road | Beth Penman |
| Glasgow | Ingleside |
| G44 3AB | 52 Glasgow Road |
| Tel (M): 07825 215037 | Kilsyth |
| Tel (H): 0141 586 0423 | G65 9AD |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | Tel (H): 01236 823820 |
| Tel (M): 07730 248847 | |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| GLASGOW CENTRAL | GLASGOW CHINESE BADMINTON CLUB |
| Club time: Wednesday 7.30-10.30pm | Club Time: Sunday 10-2pm |
| Venue: Cockburn Centre, Govan | Venue: Notre Dame High School, 160 Observatory Street, Glasgow, G12 |
| Playing Age & Standard: Varied Competitive | Playin Age & Standard: All juniors and adults |
| Leagues in which the club participates: | Club Membership Fees: Annual fee: £12 Weekly fee: £3 Adult/£2 Junior |
| West of Scotland League | Club Contact: |
| Club Membership Fees: | Lyman Chan |
| Joining Fee: £65 | Tel (M): 07966 350 288 |
| Match Fee: £4 | |
| Membership Restrictions: None | |
| Club Contact: | |
| Margaret Emery | |
| Pollok Estate Castle | |
| Newton Mearns | |
| G77 6NT | |
| Tel (H): 0141 639 5205 | |
| GLASGOW DISABILITY BADMINTON CLUB | GLASGOW SCHOOL OF SPORT |
| Club time: Wednesday 7-9pm | Club time: Monday-Friday 9am-5pm |
| Venue: Haghill Sports Centre, Cumbernauld Road, Glasgow G31 3LS | Venue: Bellahouston Academy |
| Playing Age & Standard: 12+ Social | Playing Age & Standard: Advanced Juniors |
| Leagues in which the club participates: nil | Membership Restrictions: must be pupils at |
| Club Membership Fees: | Bellahouston ACademy |
| Joining Fee: £20 / Nightly Fee: £5 | Club Contact: |
| Membership Restrictions: nil | Mr Iain Pringle |
| Club Contact: | Club Secretary |
| Mrs Mary Adie | Glasgow School of Sport |
| Club Secretary | 30 Gower Terrace |
| 62 Mount Harriet Drive, Stepps | Glasgow |
| Glasgow | G41 5QE |
| G33 6DG | Tel (H): 07766 456936 |
| Tel (H): 0141 779 2003 | Tel(O): 0141 582 0034 |
| Tel (M): 07790 414503 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| David Gillespie | |
| Coach/Treasurer | |
| 7 Glen Farg | |
| St Leonards | |
| East Kilbride | |
| G74 2JW | |
| Tel (H): 01355 230243 | |
| Tel (M): 07809 431184 | |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| GOVAN OLD | HOTSPUR |
| Club times: Satarday 1.30-4.30pm | Club times: Friday 6.45-9.45pm |
| Venue: Cockburn Centre | Venue: Bishopbriggs Academy |
| Playing Age & Standard: Adult Competitive | Playing Age & Standard: Adult Competitive |
| Leagues in which the club participates: | Leagues in which the club participates: |
| Glasgow and District Churches | West of Scotland League |
| Club Membership Fees: | Club Membership Fees: |
| Annual Fee: £50 | Annual Fee: £40 |
| Match Fee: £3.50 | Match Fee: £4 |
| Membership Restrictions: nil | Membership Restrictions: Trial period |
| Club Contact: | Club Contact: |
| Miss Loraine Bennett | Karen Macdonald |
| 3B Queen Square | Club Secretary |
| Glasgow | 17 FaskallyAvenue |
| G4I 2BG | Bishopbriggs |
| Tel (H):423 4483 | G64 3PJ |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | Tel (H): 0141 563 3372 |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| MACCABI GB SCOTLAND | MID ARGYLL BADMINTON ASSOCIATION |
| Club times: Tuesday and Thursday | Club times: Thursday 7.30-10.00pm |
| Venue: Maccabi, Giffnock, Glasgow, G46 6LD | Venue: Mid Argyll sport centre, Lochgilphead, Argyll |
| Playing Age & Standard: Junior Competitive | Playing Age & Standard: 16+ |
| Leagues in which the club participates: | Club Membership Fees: Annual fee: £100 |
| Club Membership Fees: | Or: £6.50 per session |
| Annual Fee: | Membership Restrictions: 16+ |
| Match Fee: | Club Contact: |
| Membership Restrictions: | Mrs Julie Brown |
| Club Contact: | 7 Fernoch Park |
| Sue Faber | Lochgilphead |
| Maccabi youth and sports centre | Argyll |
| May Terrace | PA31 8TG |
| Giffnock | Tel (H): 01546 602 904 |
| G46 6LD | Tel (M) 07720719307 |
| Tel (O): 0141 638 6177 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | www.facebook.com/midargyllbadminton |
| NEWLANDS (SOUTH) CHURCH BADMINTON CLUB | POLLOCK BADMINTON CLUB |
| Club time: Tuesday 7.00-10.30pm | Club times: Wednesday 8.00pm-9.00pm |
| Venue: Newlands South Church, Riverside Road, Glasgow | Venue: St James Church, 183 Meiklerig Cres, G55 5NA |
| Playing Age & Standard: | Playing Age & Standard: U18 |
| Leagues in which the club participates: | Club Membership Fees: Annual Fee: £1 Match Fee: £1 |
| Langside & District Churches League | Membership Restrictions: |
| Club Membership Fees: | Club Contact: |
| Annual Fee: £30 | Jay Thomas |
| Match Fee: | 75 Battlefield Ave |
| Membership Restrictions: None | Flat 2-M |
| Club Contact: | Glasgow |
| Mr Alan Melville | G42 9HR |
| Club Secretary | Tel (M): 07512748011 |
| 22 Broom Road | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Glasgow | |
| G43 2TP | |
| Tel (H): 0141 637 8594 | |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| SHERBROOKE ST GILBERTS CHURCH | SHETTLESTON OLD |
| Club times: Wednesday 7.45-11.00pm | |
| Club time: Monday 7.45-10pm | Sunday 6pm-11pm |
| Venue: Sherbrooke St Gilberts Church Hall, | Venue: Church Hall, 111 Killin St, Glasgow |
| 240 Nithsdale Rd, Pollockshields, Glasgow | Playing Age & Standard: All welcome |
| Playing Age & Standard: Adult Social | Leagues in which the club participates: |
| Club Membership Fees: | Glasgow Churches, Strathclyde |
| Annual Fee: £35 | Club Membership Fees: |
| Membership Restrictions: None | Annual Fee: £30 |
| Club Contact: | Match Fee: £3 |
| Bill Gillespie | Membership Restrictions: None |
| Club Secretary | Club Contact: |
| 30A Sutherland Avenue | Ms Betty Trainor |
| Pollokshaws | Club Secretary |
| Glasgow | 12 Hathersage Avenue |
| G41 4HQ | Garrowhill |
| Tel (H) 0141 427 3769 | Glasgow |
| G69 6QL | |
| Tel (H):0141 573 7270 | |
| Tel (M): 07536037226 | |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| SHUTTLEWORKS JUNIORS CLUB | SOUTH SHAWLANDS |
| Club times: Saturday 10am- 1pm | Club times: Monday 7 - 10pm |
| Venue: Cockburn Centre, Glasgow | Saturday 2.30- 5pm |
| Playing Age & Standard: 8+ Various | Venue: South Shawlands Church |
| Leagues in which the club participates: N/A | Corner of Deanston Drive & Regwood Street |
| Club Membership Fees: | Playing Age & Standard:16+ social |
| Annual Fee: £20 | Club Membership Fees: |
| Match Fee: n/a | Annual Fee: £25 |
| Membership Restrictions: None | Leagues in which the club participates: |
| Club Contact: | Langside & District Churches League |
| Mrs Beatrice Ullah | Membership Restrictions: nil |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | Club Contact: |
| Bob Ullah | Mr Roy Inglis |
| Coach | chairperson |
| 15/12 Speirs Wharf, Port Dundas, Glasgow, G4 9TB | South Shawlands Church |
| Tel (M): 07826 691850 | 2/7 Langside Gate |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 266 Camphill Avenue |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | Glasgow |
| G41 3AS | |
| Tel (H): 0141 636 0113 | |
| Tel (M): 07981272901 | |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| SPRINGFIELD CAMBRIDGE CHURCH | ST MARY'S |
| Club times: Wednesday 7:00pm-11:00pm Saturday 1:30pm-7:30pm | Club times: Tuesday, 4 and a half hours |
| Venue: Springfield Cambridge Church, The Leys, | Sunday 5 and a half hours |
| Bishopbriggs | Venue: Cowgate, Kirkintilloch |
| Playing Age & Standard: Adult Competitive | Playing Age & Standard: Various, contact club secretary |
| Leagues in which the club participates: | Leagues in which the club participates: |
| Glasgow & District Churches League | Strathclyde League (Ladies) |
| Club Membership Fees: | Glasgow & District Churches (Gents & Mixed) |
| Annual Fee: £30 | Club Membership Fees: |
| Match Fee: £3 | Annual Fee: £45 (Adults), £25 (Juniors) |
| Membership Restrictions: None | Match Fee: £2 |
| Club Contact: | Membership Restrictions: |
| Karen Macdonald | Adults should be a reasonable standard |
| Club Secretary | Club Contact: |
| 17 Faskally Avenue | Mrs Elizabeth Barrie |
| Bishopbriggs | Club Secretary |
| G64 3PJ | 103 Iona Way |
| Tel (H): 0141 563 3372 | Kirkintilloch |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | G66 3PU |
| & | Tel (H): 0141 578 0523 |
| Jim McCulloch | Tel (M): 07963 656 760 |
| Treasurer | |
| 25 Beech Road | |
| Lenzie | |
| G66 4HL | |
| Tel (H): 0141 775 1219 | |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| STRATHCLYDE UNVERSTY BADMINTON CLUB | WOODS BADMINTON CLUB |
| Club time: Monday 6.00-7.30pm | Club times: Thursday 7:30pm |
| Wednesday 8- 9.45 pm | Venue: Cockburn Centre, Bogmoor Place, Glasgow |
| Venue: Strathclyde Uni | Playing Age & Standard: Mixed |
| Playing Age & Standard: | Leagues in which the club participates: |
| Club Membership Fees: Contact Secretary | Club Membership Fees: |
| Leagues in which the club participates: | Annual Fee: £25 |
| Scottish and British Universities League | Match Fee: |
| Membership Restrictions: None | Membership Restrictions: |
| Club Contact: | Club Contact: |
| Miss Kaity Hall | John Wood |
| Flat 2/2 134 Ingleby Drive | 9 Corsebar Avenue |
| Glasgow | Paisley |
| G31 2PP | PA2 9QE |
| Tel (H): 07814478941 | Tel (H): 0141 889 9449 |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | This email address is being protected from spambots. You need JavaScript enabled to view it. |